-->
The Ekota Express is a inter-city train, operated by Bangladesh Railway, connects Dhaka, to the historical town of Panchagarh.
The Ekota Express is your gateway to exploring North-Western Bangladesh. This inter-city train, operated by Bangladesh Railway, connects Dhaka, to the historical town of Panchagarh, nestled near the Indian border.
The Ekota express is a notable train service in Bangladesh, operating since 1986. It connects the eastern and western regions of the country. Initially, it couldn't reach Dhaka directly due to the absence of a bridge over the Jamuna River. However, with the Bangabandhu Bridge's construction in 1998, this changed, enabling faster travel.
The Ekota express underwent a major upgrade in 2016, converting from meter-gauge to broad-gauge, increasing its capacity to 1,200 passengers. It received new coaches from Indonesia and extended its route to Panchagarh in 2018, making it the longest passenger train route in Bangladesh.
Currently, due to the risky condition of the Jamuna Bridge, crossing the river takes about half an hour.
Days of Operation: Everyday
Certainly! Here's the journey routes and timings presented in a table format:
Station | Arrival Time | Halt | Departure Time |
---|---|---|---|
Dhaka | 10:15 am BST | - | - |
Biman Bandar | 10:38 am BST | 5 min | 10:43 am BST |
Joydebpur | 11:06 am BST | 2 min | 11:08 am BST |
Tangail | 12:02 pm BST | 2 min | 12:04 pm BST |
BBSetu_E | 12:24 pm BST | 10 min | 12:34 pm BST |
SH M Monsur Ali | 01:00 pm BST | 3 min | 01:03 pm BST |
Ullapara | 01:20 pm BST | 2 min | 01:22 pm BST |
Ishwardi Bypass | 02:21 pm BST | 3 min | 02:24 pm BST |
Natore | 03:03 pm BST | 3 min | 03:06 pm BST |
Santahar | 03:55 pm BST | 5 min | 04:00 pm BST |
Akkelpur | 04:20 pm BST | 2 min | 04:22 pm BST |
Joypurhat | 04:49 pm BST | 3 min | 04:52 pm BST |
Panchbibi | 05:12 pm BST | 2 min | 05:14 pm BST |
Birampur | 05:34 pm BST | 3 min | 05:37 pm BST |
Fulbari | 05:48 pm BST | 3 min | 05:51 pm BST |
Parbatipur | 06:15 pm BST | 10 min | 06:25 pm BST |
Chirirbandar | 06:40 pm BST | 2 min | 06:42 pm BST |
Dinajpur | 07:00 pm BST | 5 min | 07:05 pm BST |
Setabganj | 07:35 pm BST | 2 min | 07:37 pm BST |
Pirganj | 07:51 pm BST | 2 min | 07:53 pm BST |
Thakurgaon Road | 08:15 pm BST | 3 min | 08:18 pm BST |
Ruhia | 08:33 pm BST | 2 min | 08:35 pm BST |
Kismat | 08:42 pm BST | 2 min | 08:44 pm BST |
B Sirajul Islam | 09:00 pm BST | - | - |
Here's the table for the return journey, Ekota Express 705:
Station | Arrival Time | Halt | Departure Time |
---|---|---|---|
B Sirajul Islam | - | - | 09:10 pm BST |
Kismat | 09:25 pm BST | 2 min | 09:27 pm BST |
Ruhia | 09:34 pm BST | 2 min | 09:36 pm BST |
Thakurgaon Road | 09:51 pm BST | 3 min | 09:54 pm BST |
Pirganj | 10:16 pm BST | 2 min | 10:18 pm BST |
Setabganj | 10:32 pm BST | 2 min | 10:34 pm BST |
Dinajpur | 11:05 pm BST | 5 min | 11:10 pm BST |
Chirirbandar | 11:30 pm BST | 2 min | 11:32 pm BST |
Parbatipur | 11:50 pm BST | 5 min | 11:55 pm BST |
Fulbari | 12:31 am BST | 3 min | 12:34 am BST |
Birampur | 12:45 am BST | 3 min | 12:48 am BST |
Panchbibi | 01:15 am BST | 2 min | 01:17 am BST |
Joypurhat | 01:28 am BST | 3 min | 01:31 am BST |
Akkelpur | 01:45 am BST | 2 min | 01:47 am BST |
Santahar | 02:15 am BST | 5 min | 02:20 am BST |
Natore | 03:13 am BST | 3 min | 03:16 am BST |
Ullapara | 04:27 am BST | 3 min | 04:30 am BST |
BBSetu_E | 05:23 am BST | 2 min | 05:25 am BST |
Tangail | 05:45 am BST | 2 min | 05:47 am BST |
Joydebpur | 06:47 am BST | 3 min | 06:50 am BST |
Dhaka | 07:50 am BST | - | - |
This tables layout provides a clear and concise overview of the journey routes and timings for Ekota Express, making it easier for travelers to plan their trips effectively.
Ticket prices for the Ekota express train vary based on seating class:
Purchase your ticket at Bangladesh E-ticketing platform.
Panchagarh offers a plethora of experiences for travelers: